The average prices
The average retail fuel prices in provincial cities
Update | City | Pb95 | Pb98 | ON | LPG |
---|---|---|---|---|---|
2025-04-09 | Białystok | 6,13 | 6,92 | 6,16 | 3,20 |
2025-04-09 | Bydgoszcz | 6,01 | 6,86 | 6,26 | 3,25 |
2025-04-09 | Gdańsk | 5,95 | 6,81 | 6,03 | 3,14 |
2025-04-09 | Gorzów Wlkp. | 6,05 | 6,88 | 6,10 | 3,23 |
2025-04-09 | Katowice | 5,97 | 6,88 | 6,03 | 2,99 |
2025-04-09 | Kielce | 5,99 | 6,91 | 6,18 | 3,02 |
2025-04-09 | Kraków | 5,88 | 6,62 | 6,02 | 3,04 |
2025-04-09 | Lublin | 6,01 | 6,78 | 6,09 | 3,03 |
2025-04-09 | Łódź | 5,94 | 6,73 | 6,04 | 3,01 |
2025-04-09 | Olsztyn | 5,95 | 6,66 | 6,01 | 3,11 |
2025-04-09 | Opole | 6,06 | 6,95 | 6,20 | 3,19 |
2025-04-09 | Poznań | 6,05 | 6,81 | 6,04 | 3,10 |
2025-04-09 | Rzeszów | 6,03 | 6,87 | 6,09 | 3,15 |
2025-04-09 | Szczecin | 5,96 | 6,84 | 6,03 | 3,26 |
2025-04-09 | Warszawa | 6,30 | 6,95 | 6,26 | 3,24 |
2025-04-09 | Wrocław | 5,90 | 6,71 | 6,11 | 3,08 |
Wholesale prices
Wholesale prices of Orlen S.A.
Update | 2025-04-25 |
---|---|
Pb98 | 4898 |
Pb95 | 4477 |
diesel | 4519 |
dieselwinter | 4874 |
heating oil | 3199 |
Net prices in [PLN/m3], include the excise tax.
Wholesale fuel prices of LOTOS
Update | 2025-04-25 |
---|---|
Pb98 | 4898 |
Pb95 | 4477 |
diesel | 4519 |
dieselwinter | 4874 |
heating oil | 3199 |
Net prices [PLN/m3], include the excise tax.