The average prices
The average retail fuel prices in provincial cities
| Update | City | Pb95 | Pb98 | ON | LPG |
|---|---|---|---|---|---|
| 2025-08-20 | Białystok | 5,71 | 6,47 | 5,92 | 2,60 |
| 2025-08-20 | Bydgoszcz | 5,88 | 6,69 | 6,05 | 2,54 |
| 2025-08-20 | Gdańsk | 5,58 | 6,38 | 5,71 | 2,57 |
| 2025-08-20 | Gorzów Wlkp. | 5,69 | 6,39 | 5,71 | 2,78 |
| 2025-08-20 | Katowice | 5,71 | 6,50 | 6,00 | 2,46 |
| 2025-08-20 | Kielce | 5,91 | 6,74 | 6,01 | 2,58 |
| 2025-08-20 | Kraków | 5,75 | 6,47 | 5,91 | 2,47 |
| 2025-08-20 | Lublin | 5,73 | 6,49 | 5,86 | 2,57 |
| 2025-08-20 | Łódź | 5,68 | 6,49 | 5,83 | 2,56 |
| 2025-08-20 | Olsztyn | 5,75 | 6,46 | 5,92 | 2,56 |
| 2025-08-20 | Opole | 5,94 | 6,83 | 5,96 | 2,59 |
| 2025-08-20 | Poznań | 5,66 | 6,48 | 5,90 | 2,56 |
| 2025-08-20 | Rzeszów | 5,77 | 6,54 | 5,82 | 2,63 |
| 2025-08-20 | Szczecin | 5,76 | 6,46 | 5,86 | 2,80 |
| 2025-08-20 | Warszawa | 5,84 | 6,56 | 5,94 | 2,69 |
| 2025-08-20 | Wrocław | 5,63 | 6,41 | 5,80 | 2,59 |
Wholesale prices
Wholesale prices of Orlen S.A.
| Update | 2025-11-08 |
|---|---|
| Pb98 | 4990 |
| Pb95 | 4541 |
| diesel | 4873 |
| dieselwinter | 5228 |
| heating oil | 3476 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
| Update | 2025-11-08 |
|---|---|
| Pb98 | 4990 |
| Pb95 | 4541 |
| diesel | 4873 |
| dieselwinter | 5228 |
| heating oil | 3476 |
Net prices [PLN/m3], include the excise tax.
