The average prices
The average retail fuel prices in provincial cities
| Update | City | Pb95 | Pb98 | ON | LPG |
|---|---|---|---|---|---|
| 2025-09-24 | Białystok | 5,83 | 6,68 | 6,02 | 2,61 |
| 2025-09-24 | Bydgoszcz | 6,06 | 6,94 | 6,24 | 2,63 |
| 2025-09-24 | Gdańsk | 5,79 | 6,61 | 5,87 | 2,63 |
| 2025-09-24 | Gorzów Wlkp. | 5,73 | 6,39 | 5,74 | 2,69 |
| 2025-09-24 | Katowice | 5,79 | 6,64 | 6,08 | 2,48 |
| 2025-09-24 | Kielce | 5,97 | 6,79 | 6,04 | 2,61 |
| 2025-09-24 | Kraków | 5,82 | 6,59 | 6,02 | 2,49 |
| 2025-09-24 | Lublin | 5,85 | 6,56 | 5,94 | 2,62 |
| 2025-09-24 | Łódź | 5,77 | 6,58 | 5,90 | 2,57 |
| 2025-09-24 | Olsztyn | 5,83 | 6,55 | 5,99 | 2,61 |
| 2025-09-24 | Opole | 5,92 | 6,82 | 5,93 | 2,61 |
| 2025-09-24 | Poznań | 5,77 | 6,63 | 5,98 | 2,65 |
| 2025-09-24 | Rzeszów | 5,76 | 6,51 | 5,81 | 2,61 |
| 2025-09-24 | Szczecin | 5,86 | 6,73 | 5,91 | 2,85 |
| 2025-09-24 | Warszawa | 5,92 | 6,64 | 5,99 | 2,70 |
| 2025-09-24 | Wrocław | 5,74 | 6,53 | 5,90 | 2,62 |
Wholesale prices
Wholesale prices of Orlen S.A.
| Update | 2025-12-10 |
|---|---|
| Pb98 | 4817 |
| Pb95 | 4329 |
| diesel | 4631 |
| dieselwinter | 4986 |
| heating oil | 3164 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
| Update | 2025-12-10 |
|---|---|
| Pb98 | 4817 |
| Pb95 | 4329 |
| diesel | 4631 |
| dieselwinter | 4986 |
| heating oil | 3164 |
Net prices [PLN/m3], include the excise tax.
