The average prices
The average retail fuel prices in provincial cities
Update | City | Pb95 | Pb98 | ON | LPG |
---|---|---|---|---|---|
2024-12-04 | Białystok | 6,13 | 6,92 | 6,11 | 3,18 |
2024-12-04 | Bydgoszcz | 6,09 | 6,88 | 6,22 | 3,15 |
2024-12-04 | Gdańsk | 6,01 | 6,74 | 6,15 | 3,24 |
2024-12-04 | Gorzów Wlkp. | 6,25 | 7,04 | 6,22 | 3,14 |
2024-12-04 | Katowice | 6,18 | 7,01 | 6,24 | 3,17 |
2024-12-04 | Kielce | 6,02 | 6,96 | 6,15 | 3,09 |
2024-12-04 | Kraków | 6,01 | 6,66 | 6,10 | 3,15 |
2024-12-04 | Lublin | 6,13 | 6,75 | 6,23 | 3,23 |
2024-12-04 | Łódź | 6,02 | 6,75 | 6,13 | 3,08 |
2024-12-04 | Olsztyn | 6,18 | 6,86 | 6,20 | 3,23 |
2024-12-04 | Opole | 6,09 | 6,97 | 6,10 | 3,29 |
2024-12-04 | Poznań | 6,15 | 7,06 | 6,20 | 3,18 |
2024-12-04 | Rzeszów | 6,07 | 6,91 | 6,13 | 3,18 |
2024-12-04 | Szczecin | 5,97 | 6,83 | 6,05 | 3,11 |
2024-12-04 | Warszawa | 6,22 | 6,95 | 6,27 | 3,21 |
2024-12-04 | Wrocław | 5,95 | 6,68 | 6,09 | 3,16 |
Wholesale prices
Wholesale prices of Orlen S.A.
Update | 2024-12-21 |
---|---|
Pb98 | 5111 |
Pb95 | 4681 |
diesel | 4878 |
dieselwinter | 5233 |
heating oil | 3587 |
Net prices in [PLN/m3], include the excise tax.
Wholesale fuel prices of LOTOS
Update | 2024-12-21 |
---|---|
Pb98 | 5111 |
Pb95 | 4681 |
diesel | 4878 |
dieselwinter | 5233 |
heating oil | 3587 |
Net prices [PLN/m3], include the excise tax.