The average prices
The average retail fuel prices in provincial cities
Update | City | Pb95 | Pb98 | ON | LPG |
---|---|---|---|---|---|
2024-10-23 | Białystok | 6,07 | 6,77 | 6,07 | 2,97 |
2024-10-23 | Bydgoszcz | 6,22 | 6,99 | 6,32 | 3,00 |
2024-10-23 | Gdańsk | 5,88 | 6,61 | 6,00 | 3,00 |
2024-10-23 | Gorzów Wlkp. | 6,02 | 6,74 | 6,03 | 2,99 |
2024-10-23 | Katowice | 6,15 | 6,97 | 6,18 | 3,01 |
2024-10-23 | Kielce | 5,96 | 6,72 | 6,06 | 2,96 |
2024-10-23 | Kraków | 5,89 | 6,52 | 5,94 | 2,97 |
2024-10-23 | Lublin | 5,95 | 6,75 | 6,09 | 2,99 |
2024-10-23 | Łódź | 6,00 | 6,72 | 6,06 | 2,93 |
2024-10-23 | Olsztyn | 6,04 | 6,61 | 6,05 | 3,01 |
2024-10-23 | Opole | 5,91 | 6,74 | 5,97 | 3,03 |
2024-10-23 | Poznań | 6,14 | 7,03 | 6,19 | 3,04 |
2024-10-23 | Rzeszów | 6,02 | 6,89 | 6,07 | 3,00 |
2024-10-23 | Szczecin | 5,91 | 6,76 | 5,96 | 2,95 |
2024-10-23 | Warszawa | 6,14 | 6,78 | 6,17 | 3,04 |
2024-10-23 | Wrocław | 5,80 | 6,51 | 5,98 | 2,97 |
Wholesale prices
Wholesale prices of Orlen S.A.
Update | 2024-11-06 |
---|---|
Pb98 | 5171 |
Pb95 | 4655 |
diesel | 4875 |
dieselwinter | 5230 |
heating oil | 3538 |
Net prices in [PLN/m3], include the excise tax.
Wholesale fuel prices of LOTOS
Update | 2024-11-06 |
---|---|
Pb98 | 5171 |
Pb95 | 4655 |
diesel | 4875 |
dieselwinter | 5230 |
heating oil | 3538 |
Net prices [PLN/m3], include the excise tax.