The average prices
The average retail fuel prices in provincial cities
Update | City | Pb95 | Pb98 | ON | LPG |
---|---|---|---|---|---|
2025-01-02 | Białystok | 6,11 | 6,94 | 6,02 | 3,20 |
2025-01-02 | Bydgoszcz | 5,92 | 6,71 | 6,06 | 3,15 |
2025-01-02 | Gdańsk | 5,94 | 6,75 | 6,11 | 3,25 |
2025-01-02 | Gorzów Wlkp. | 6,07 | 6,84 | 6,07 | 3,12 |
2025-01-02 | Katowice | 6,13 | 6,97 | 6,19 | 3,14 |
2025-01-02 | Kielce | 5,89 | 6,79 | 6,04 | 3,10 |
2025-01-02 | Kraków | 6,00 | 6,67 | 6,07 | 3,10 |
2025-01-02 | Lublin | 6,12 | 6,79 | 6,25 | 3,24 |
2025-01-02 | Łódź | 5,94 | 6,72 | 6,08 | 3,06 |
2025-01-02 | Olsztyn | 5,98 | 6,67 | 6,00 | 3,12 |
2025-01-02 | Opole | 5,98 | 6,87 | 6,07 | 3,27 |
2025-01-02 | Poznań | 6,08 | 7,04 | 6,17 | 3,19 |
2025-01-02 | Rzeszów | 6,04 | 6,88 | 6,08 | 3,14 |
2025-01-02 | Szczecin | 5,99 | 6,84 | 6,08 | 3,25 |
2025-01-02 | Warszawa | 6,29 | 7,05 | 6,34 | 3,25 |
2025-01-02 | Wrocław | 5,92 | 6,63 | 6,08 | 3,19 |
Wholesale prices
Wholesale prices of Orlen S.A.
Update | 2025-01-17 |
---|---|
Pb98 | 5322 |
Pb95 | 4853 |
diesel | 5154 |
dieselwinter | 5509 |
heating oil | 3873 |
Net prices in [PLN/m3], include the excise tax.
Wholesale fuel prices of LOTOS
Update | 2025-01-17 |
---|---|
Pb98 | 5322 |
Pb95 | 4853 |
diesel | 5154 |
dieselwinter | 5509 |
heating oil | 3873 |
Net prices [PLN/m3], include the excise tax.