The average prices
The average retail fuel prices in provincial cities
Update | City | Pb95 | Pb98 | ON | LPG |
---|---|---|---|---|---|
2024-11-06 | Białystok | 6,15 | 6,99 | 6,11 | 3,09 |
2024-11-06 | Bydgoszcz | 6,16 | 6,95 | 6,24 | 3,00 |
2024-11-06 | Gdańsk | 5,93 | 6,67 | 6,05 | 3,07 |
2024-11-06 | Gorzów Wlkp. | 6,12 | 6,89 | 6,08 | 3,02 |
2024-11-06 | Katowice | 6,15 | 6,99 | 6,19 | 3,07 |
2024-11-06 | Kielce | 6,03 | 6,81 | 6,09 | 3,02 |
2024-11-06 | Kraków | 5,99 | 6,79 | 6,06 | 3,05 |
2024-11-06 | Lublin | 6,08 | 6,85 | 6,20 | 3,10 |
2024-11-06 | Łódź | 6,05 | 6,78 | 6,14 | 2,98 |
2024-11-06 | Olsztyn | 6,08 | 6,79 | 6,09 | 3,05 |
2024-11-06 | Opole | 6,02 | 6,85 | 6,02 | 3,11 |
2024-11-06 | Poznań | 6,16 | 6,72 | 6,11 | 3,11 |
2024-11-06 | Rzeszów | 6,07 | 6,93 | 6,12 | 3,08 |
2024-11-06 | Szczecin | 5,92 | 6,80 | 5,95 | 3,01 |
2024-11-06 | Warszawa | 6,26 | 7,10 | 6,29 | 3,05 |
2024-11-06 | Wrocław | 5,89 | 6,68 | 6,01 | 3,03 |
Wholesale prices
Wholesale prices of Orlen S.A.
Update | 2024-11-21 |
---|---|
Pb98 | 5155 |
Pb95 | 4694 |
diesel | 4920 |
dieselwinter | 5275 |
heating oil | 3616 |
Net prices in [PLN/m3], include the excise tax.
Wholesale fuel prices of LOTOS
Update | 2024-11-21 |
---|---|
Pb98 | 5155 |
Pb95 | 4694 |
diesel | 4920 |
dieselwinter | 5275 |
heating oil | 3616 |
Net prices [PLN/m3], include the excise tax.