The average prices
The average retail fuel prices in provincial cities
Update | City | Pb95 | Pb98 | ON | LPG |
---|---|---|---|---|---|
2025-06-11 | Białystok | 5,72 | 6,50 | 5,77 | 2,83 |
2025-06-11 | Bydgoszcz | 5,84 | 6,68 | 5,89 | 2,84 |
2025-06-11 | Gdańsk | 5,66 | 6,25 | 5,62 | 2,79 |
2025-06-11 | Gorzów Wlkp. | 5,73 | 6,54 | 5,70 | 3,02 |
2025-06-11 | Katowice | 5,70 | 6,55 | 5,65 | 2,82 |
2025-06-11 | Kielce | 5,85 | 6,69 | 5,86 | 2,69 |
2025-06-11 | Kraków | 5,58 | 6,32 | 5,54 | 2,59 |
2025-06-11 | Lublin | 5,75 | 6,47 | 5,71 | 2,75 |
2025-06-11 | Łódź | 5,67 | 6,45 | 5,66 | 2,68 |
2025-06-11 | Olsztyn | 5,68 | 6,34 | 5,60 | 2,83 |
2025-06-11 | Opole | 5,81 | 6,48 | 5,79 | 2,81 |
2025-06-11 | Poznań | 5,65 | 6,46 | 5,70 | 2,74 |
2025-06-11 | Rzeszów | 5,73 | 6,51 | 5,73 | 2,77 |
2025-06-11 | Szczecin | 5,69 | 6,54 | 5,61 | 3,01 |
2025-06-11 | Warszawa | 5,99 | 6,70 | 5,89 | 2,91 |
2025-06-11 | Wrocław | 5,62 | 6,44 | 5,76 | 2,81 |
Wholesale prices
Wholesale prices of Orlen S.A.
Update | 2025-06-28 |
---|---|
Pb98 | 4911 |
Pb95 | 4470 |
diesel | 4649 |
dieselwinter | 5004 |
heating oil | 3327 |
Net prices in [PLN/m3], include the excise tax.
Wholesale fuel prices of LOTOS
Update | 2025-06-28 |
---|---|
Pb98 | 4911 |
Pb95 | 4470 |
diesel | 4649 |
dieselwinter | 5004 |
heating oil | 3327 |
Net prices [PLN/m3], include the excise tax.