The average prices
The average retail fuel prices in provincial cities
| Update | City | Pb95 | Pb98 | ON | LPG |
|---|---|---|---|---|---|
| 2025-08-06 | Białystok | 5,80 | 6,55 | 6,02 | 2,68 |
| 2025-08-06 | Bydgoszcz | 5,94 | 6,79 | 6,18 | 2,56 |
| 2025-08-06 | Gdańsk | 5,62 | 6,34 | 5,79 | 2,57 |
| 2025-08-06 | Gorzów Wlkp. | 5,70 | 6,40 | 5,76 | 2,82 |
| 2025-08-06 | Katowice | 5,81 | 6,67 | 6,10 | 2,50 |
| 2025-08-06 | Kielce | 6,01 | 6,94 | 6,12 | 2,62 |
| 2025-08-06 | Kraków | 5,86 | 6,58 | 6,08 | 2,58 |
| 2025-08-06 | Lublin | 5,84 | 6,58 | 5,98 | 2,61 |
| 2025-08-06 | Łódź | 5,72 | 6,50 | 5,91 | 2,51 |
| 2025-08-06 | Olsztyn | 5,82 | 6,56 | 6,03 | 2,61 |
| 2025-08-06 | Opole | 6,04 | 6,89 | 6,03 | 2,60 |
| 2025-08-06 | Poznań | 5,71 | 6,55 | 5,94 | 2,57 |
| 2025-08-06 | Rzeszów | 5,86 | 6,66 | 5,92 | 2,65 |
| 2025-08-06 | Szczecin | 5,81 | 6,59 | 5,89 | 2,83 |
| 2025-08-06 | Warszawa | 6,01 | 6,76 | 6,16 | 2,74 |
| 2025-08-06 | Wrocław | 5,77 | 6,46 | 5,97 | 2,64 |
Wholesale prices
Wholesale prices of Orlen S.A.
| Update | 2025-10-25 |
|---|---|
| Pb98 | 4914 |
| Pb95 | 4507 |
| diesel | 4735 |
| dieselwinter | 5090 |
| heating oil | 3355 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
| Update | 2025-10-25 |
|---|---|
| Pb98 | 4914 |
| Pb95 | 4507 |
| diesel | 4735 |
| dieselwinter | 5090 |
| heating oil | 3355 |
Net prices [PLN/m3], include the excise tax.
