Wholesale prices of Orlen S.A.
Update | heating oil |
---|---|
2025-08-07 | 3359 |
2025-08-06 | 3346 |
2025-08-05 | 3392 |
2025-08-02 | 3421 |
2025-08-01 | 3449 |
2025-07-31 | 3431 |
2025-07-30 | 3421 |
2025-07-29 | 3411 |
2025-07-26 | 3407 |
2025-07-25 | 3396 |
2025-07-24 | 3413 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
Update | heating oil |
---|---|
2025-08-06 | 3346 |
2025-08-05 | 3392 |
2025-08-02 | 3421 |
2025-08-01 | 3449 |
2025-07-31 | 3431 |
2025-07-30 | 3421 |
2025-07-29 | 3411 |
2025-07-26 | 3407 |
2025-07-25 | 3396 |
2025-07-24 | 3413 |
2025-07-23 | 3436 |
Net prices [PLN/m3], include the excise tax.
Heating oil max 1% S
Change date | PKN ORLEN |
---|---|
2025-08-06 | 2070 |
2025-08-05 | 2094 |
2025-08-02 | 2091 |
2025-08-01 | 2068 |
2025-07-31 | 2035 |
2025-07-30 | 2021 |
2025-07-29 | 2016 |
2025-07-26 | 2014 |
2025-07-25 | 2008 |
2025-07-24 | 2009 |
2025-07-23 | 2018 |
Cena FCA Płock - Cena w zł/Mg bez podatku akcyzowego i VAT, zawiera opłatę zapasową*
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.


