Wholesale prices of Orlen S.A.
| Update | heating oil |
|---|---|
| 2025-10-08 | 3283 |
| 2025-10-07 | 3279 |
| 2025-10-04 | 3277 |
| 2025-10-03 | 3311 |
| 2025-10-02 | 3385 |
| 2025-10-01 | 3360 |
| 2025-09-30 | 3413 |
| 2025-09-27 | 3431 |
| 2025-09-26 | 3370 |
| 2025-09-25 | 3334 |
| 2025-09-24 | 3318 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
| Update | heating oil |
|---|---|
| 2025-10-08 | 3283 |
| 2025-10-07 | 3279 |
| 2025-10-04 | 3277 |
| 2025-10-03 | 3311 |
| 2025-10-02 | 3385 |
| 2025-10-01 | 3360 |
| 2025-09-30 | 3413 |
| 2025-09-27 | 3431 |
| 2025-09-26 | 3370 |
| 2025-09-25 | 3334 |
| 2025-09-24 | 3318 |
Net prices [PLN/m3], include the excise tax.
Heating oil max 1% S
| Change date | PKN ORLEN |
|---|---|
| 2025-10-08 | 1888 |
| 2025-10-07 | 1886 |
| 2025-10-04 | 1892 |
| 2025-10-03 | 1918 |
| 2025-10-02 | 1958 |
| 2025-10-01 | 1977 |
| 2025-09-30 | 1977 |
| 2025-09-27 | 1953 |
| 2025-09-26 | 1933 |
| 2025-09-25 | 1927 |
| 2025-09-23 | 1924 |
Cena FCA Płock - Cena w zł/Mg bez podatku akcyzowego i VAT, zawiera opłatę zapasową*
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.



