Wholesale prices of Orlen S.A.
| Update | heating oil |
|---|---|
| 2025-10-17 | 3211 |
| 2025-10-16 | 3215 |
| 2025-10-15 | 3255 |
| 2025-10-14 | 3295 |
| 2025-10-11 | 3301 |
| 2025-10-10 | 3322 |
| 2025-10-09 | 3301 |
| 2025-10-08 | 3283 |
| 2025-10-07 | 3279 |
| 2025-10-04 | 3277 |
| 2025-10-03 | 3311 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Due to the discontinuation of publishing wholesale prices by the Lotos Group as of 01.01.2026, the data is no longer being updated.
Wholesale fuel prices of LOTOS
| Update | heating oil |
|---|---|
| 2025-10-15 | 3255 |
| 2025-10-14 | 3295 |
| 2025-10-11 | 3301 |
| 2025-10-10 | 3322 |
| 2025-10-09 | 3301 |
| 2025-10-08 | 3283 |
| 2025-10-07 | 3279 |
| 2025-10-04 | 3277 |
| 2025-10-03 | 3311 |
| 2025-10-02 | 3385 |
| 2025-10-01 | 3360 |
Net prices [PLN/m3], include the excise tax.
Heating oil max 1% S
| Change date | PKN ORLEN |
|---|---|
| 2025-10-17 | 1881 |
| 2025-10-16 | 1886 |
| 2025-10-15 | 1900 |
| 2025-10-14 | 1911 |
| 2025-10-11 | 1915 |
| 2025-10-10 | 1908 |
| 2025-10-09 | 1899 |
| 2025-10-08 | 1888 |
| 2025-10-07 | 1886 |
| 2025-10-04 | 1892 |
| 2025-10-03 | 1918 |
Cena FCA Płock - Cena w zł/Mg bez podatku akcyzowego i VAT, zawiera opłatę zapasową*
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.



