Wholesale prices of Orlen S.A.
Update | heating oil |
---|---|
2025-07-02 | 3313 |
2025-07-01 | 3311 |
2025-06-28 | 3327 |
2025-06-27 | 3344 |
2025-06-26 | 3417 |
2025-06-25 | 3520 |
2025-06-24 | 3657 |
2025-06-21 | 3623 |
2025-06-19 | 3549 |
2025-06-18 | 3530 |
2025-06-17 | 3386 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
Update | heating oil |
---|---|
2025-07-01 | 3311 |
2025-06-28 | 3327 |
2025-06-27 | 3344 |
2025-06-26 | 3417 |
2025-06-25 | 3520 |
2025-06-24 | 3657 |
2025-06-21 | 3623 |
2025-06-19 | 3549 |
2025-06-18 | 3530 |
2025-06-17 | 3386 |
2025-06-14 | 3330 |
Net prices [PLN/m3], include the excise tax.
Heating oil max 1% S
Change date | PKN ORLEN |
---|---|
2025-07-03 | 1979 |
2025-07-02 | 1994 |
2025-07-01 | 2012 |
2025-06-28 | 2020 |
2025-06-27 | 2083 |
2025-06-26 | 2141 |
2025-06-25 | 2222 |
2025-06-24 | 2220 |
2025-06-21 | 2215 |
2025-06-19 | 2157 |
2025-06-18 | 2116 |
Cena FCA Płock - Cena w zł/Mg bez podatku akcyzowego i VAT, zawiera opłatę zapasową*
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.


