Polish market
The average retail fuel prices in Poland
Update | 2025-10-15 |
---|---|
Week | 42 |
Pb98 | 6,61 |
Pb95 | 5,84 |
ON | 5,95 |
LPG | 2,59 |
The average weekly retail prices in [PLN/l].
Updated every Wednesday at about 2 o'clock p.m.
Updated every Wednesday at about 2 o'clock p.m.
Fuels average Polish refineries
Update | 2025-10-18 |
---|---|
Pb98 | 4914,80 |
Pb95 | 4496,80 |
diesel | 4504,80 |
heating oil | 3189,80 |
BIO quotations
Rapeseed market in Poland
Since | 2025-07-28 | 2025-08-04 |
---|---|---|
Till | 08-03 | 08-10 |
Rapeseed oil | 4920,72 | 4896,87 |
Rapeseed | 2072,60 | 1933,71 |
Rapeseed meal | 1065,51 | 996,45 |
Oilcake | - | - |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.
Heating oils
Heating oil max 1% S
Change date | PKN ORLEN |
---|---|
2025-10-18 | 1868 |
Cena FCA Płock - Cena w zł/Mg bez podatku akcyzowego i VAT, zawiera opłatę zapasową*
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
LPG quotations
Propane eastern border
Update | Week | Propaneavg. |
---|---|---|
2024-10-10 | 41 | 3367,00 |
2024-10-14 | 42 | 3522,00 |
2024-10-16 | 42 | 3416,00 |
Prices [PLN/t] - goods on the Polish side. Prices relate to gas propane-butane 50/50%, include costs of reloading and duty (if required), the excise tax and the fuel duty.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Propane-butane on the Polish Eastern border
Update | Week | Mixavg |
---|---|---|
2024-10-10 | 41 | 3928,00 |
2024-10-14 | 42 | 4086,00 |
2024-10-16 | 42 | 4129,00 |
LPG 11kg
Quotations prices wholesale bottles LPG 11 kg in regions
Update | Region | PriceAVG. |
---|---|---|
2025-07-29 | dolnośląskie | 58,12 |
2025-07-29 | kujawsko-pomorskie | 54,99 |
2025-07-29 | lubelskie | 59,95 |
2025-07-29 | lubuskie | 61,04 |
2025-07-29 | łódzkie | 66,58 |
2025-07-29 | małopolskie | 57,65 |
2025-07-29 | mazowieckie | 54,21 |
2025-07-29 | opolskie | 62,21 |
2025-07-29 | podkarpackie | 60,66 |
2025-07-29 | podlaskie | 54,35 |
2025-07-29 | pomorskie | 55,62 |
2025-07-29 | śląskie | 63,30 |
2025-07-29 | świętokrzyskie | 57,08 |
2025-07-29 | warmińsko-mazurskie | 54,00 |
2025-07-29 | wielkopolskie | 52,51 |
2025-07-29 | zachodniopomorskie | 64,24 |
2025-08-05 | dolnośląskie | 58,12 |
Net prices in [PLN / pcs].
The index is calculated on the basis of weighted average prices at Polish wholesale distributors for a minimum quantity of 100 11 kg cylinders. Data updated on Tuesdays until 15:00.
The index is calculated on the basis of weighted average prices at Polish wholesale distributors for a minimum quantity of 100 11 kg cylinders. Data updated on Tuesdays until 15:00.