Polish market
The average retail fuel prices in Poland
Update | 2025-02-19 |
---|---|
Week | 8 |
Pb98 | 6,89 |
Pb95 | 6,13 |
ON | 6,29 |
LPG | 3,21 |
The average weekly retail prices in [PLN/l].
Updated every Wednesday at about 2 o'clock p.m.
Updated every Wednesday at about 2 o'clock p.m.
Fuels average Polish refineries
Update | 2025-02-22 |
---|---|
Pb98 | 5119,80 |
Pb95 | 4694,80 |
diesel | 4976,00 |
heating oil | 3663,00 |
BIO quotations
Rapeseed market in Poland
Since | 2024-11-25 | 2024-12-02 |
---|---|---|
Till | 12-01 | 12-08 |
Rapeseed oil | 4819,25 | 4590,00 |
Rapeseed | 2357,51 | 2226,00 |
Rapeseed meal | 1144,43 | 1149,00 |
Oilcake | - | - |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.
Heating oils
Heating oil max 1% S
Change date | PKN ORLEN |
---|---|
2025-02-21 | 2327 |
Cena FCA Płock - Cena w zł/Mg bez podatku akcyzowego i VAT, zawiera opłatę zapasową*
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
LPG quotations
Propane eastern border
Update | Week | Propaneavg. |
---|---|---|
2024-02-14 | 7 | 3053,00 |
2024-02-15 | 7 | 3060,00 |
2024-02-19 | 8 | 3095,00 |
Prices [PLN/t] - goods on the Polish side. Prices relate to gas propane-butane 50/50%, include costs of reloading and duty (if required), the excise tax and the fuel duty.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Propane-butane on the Polish Eastern border
Update | Week | Mixavg |
---|---|---|
2024-02-14 | 7 | 3141,00 |
2024-02-15 | 7 | 3141,00 |
2024-02-19 | 8 | 3129,00 |
LPG 11kg
Quotations prices wholesale bottles LPG 11 kg in regions
Update | Region | PriceAVG. |
---|---|---|
2024-12-03 | dolnośląskie | 58,46 |
2024-12-03 | kujawsko-pomorskie | 55,94 |
2024-12-03 | lubelskie | 63,56 |
2024-12-03 | lubuskie | 64,17 |
2024-12-03 | łódzkie | 63,08 |
2024-12-03 | małopolskie | 60,13 |
2024-12-03 | mazowieckie | 58,46 |
2024-12-03 | opolskie | 63,05 |
2024-12-03 | podkarpackie | 64,37 |
2024-12-03 | podlaskie | 59,18 |
2024-12-03 | pomorskie | 56,28 |
2024-12-03 | śląskie | 58,73 |
2024-12-03 | świętokrzyskie | 60,14 |
2024-12-03 | warmińsko-mazurskie | 58,32 |
2024-12-03 | wielkopolskie | 56,68 |
2024-12-03 | zachodniopomorskie | 60,93 |
2024-12-10 | dolnośląskie | 58,63 |
Net prices in [PLN / pcs].
The index is calculated on the basis of weighted average prices at Polish wholesale distributors for a minimum quantity of 100 11 kg cylinders. Data updated on Tuesdays until 15:00.
The index is calculated on the basis of weighted average prices at Polish wholesale distributors for a minimum quantity of 100 11 kg cylinders. Data updated on Tuesdays until 15:00.