Polish market
The average retail fuel prices in Poland
Update | 2025-09-10 |
---|---|
Week | 37 |
Pb98 | 6,55 |
Pb95 | 5,76 |
ON | 5,86 |
LPG | 2,59 |
The average weekly retail prices in [PLN/l].
Updated every Wednesday at about 2 o'clock p.m.
Updated every Wednesday at about 2 o'clock p.m.
Fuels average Polish refineries
Update | 2025-09-12 |
---|---|
Pb98 | 4971,40 |
Pb95 | 4491,60 |
diesel | 4640,60 |
heating oil | 3294,60 |
BIO quotations
Rapeseed market in Poland
Since | 2025-06-23 | 2025-06-30 |
---|---|---|
Till | 06-29 | 07-06 |
Rapeseed oil | 5480,91 | 5425,29 |
Rapeseed | 2390,83 | 2316,00 |
Rapeseed meal | 1169,34 | 1133,82 |
Oilcake | - | - |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.
Heating oils
Heating oil max 1% S
Change date | PKN ORLEN |
---|---|
2025-09-12 | 1926 |
Cena FCA Płock - Cena w zł/Mg bez podatku akcyzowego i VAT, zawiera opłatę zapasową*
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
LPG quotations
Propane eastern border
Update | Week | Propaneavg. |
---|---|---|
2024-09-09 | 37 | 3119,00 |
2024-09-11 | 37 | 3076,00 |
2024-09-12 | 37 | 3076,00 |
Prices [PLN/t] - goods on the Polish side. Prices relate to gas propane-butane 50/50%, include costs of reloading and duty (if required), the excise tax and the fuel duty.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Propane-butane on the Polish Eastern border
Update | Week | Mixavg |
---|---|---|
2024-09-09 | 37 | 3679,00 |
2024-09-11 | 37 | 3671,00 |
2024-09-12 | 37 | 3671,00 |
LPG 11kg
Quotations prices wholesale bottles LPG 11 kg in regions
Update | Region | PriceAVG. |
---|---|---|
2025-06-24 | dolnośląskie | 58,94 |
2025-06-24 | kujawsko-pomorskie | 55,38 |
2025-06-24 | lubelskie | 60,64 |
2025-06-24 | lubuskie | 61,31 |
2025-06-24 | łódzkie | 66,58 |
2025-06-24 | małopolskie | 57,73 |
2025-06-24 | mazowieckie | 54,43 |
2025-06-24 | opolskie | 63,23 |
2025-06-24 | podkarpackie | 61,24 |
2025-06-24 | podlaskie | 54,35 |
2025-06-24 | pomorskie | 55,89 |
2025-06-24 | śląskie | 63,71 |
2025-06-24 | świętokrzyskie | 57,17 |
2025-06-24 | warmińsko-mazurskie | 54,14 |
2025-06-24 | wielkopolskie | 52,78 |
2025-06-24 | zachodniopomorskie | 64,24 |
2025-07-01 | dolnośląskie | 58,94 |
Net prices in [PLN / pcs].
The index is calculated on the basis of weighted average prices at Polish wholesale distributors for a minimum quantity of 100 11 kg cylinders. Data updated on Tuesdays until 15:00.
The index is calculated on the basis of weighted average prices at Polish wholesale distributors for a minimum quantity of 100 11 kg cylinders. Data updated on Tuesdays until 15:00.