Polish market
The average retail fuel prices in Poland
Update | 2024-11-20 |
---|---|
Week | 47 |
Pb98 | 6,81 |
Pb95 | 6,04 |
ON | 6,09 |
LPG | 3,14 |
The average weekly retail prices in [PLN/l].
Updated every Wednesday at about 2 o'clock p.m.
Updated every Wednesday at about 2 o'clock p.m.
Fuels average Polish refineries
Update | 2024-11-21 |
---|---|
Pb98 | 5154,40 |
Pb95 | 4693,80 |
diesel | 4919,60 |
heating oil | 3616,00 |
BIO quotations
Rapeseed market in Poland
Since | 2024-08-26 | 2024-09-02 |
---|---|---|
Till | 09-01 | 09-08 |
Rapeseed oil | 4581,00 | 4410,00 |
Rapeseed | 2039,00 | 2012,00 |
Rapeseed meal | 1145,00 | 1138,00 |
Oilcake | - | - |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.
Heating oils
Heating oil max 1% S
Change date | PKN ORLEN |
---|---|
2024-11-20 | 2363 |
Cena FCA Płock - Cena w zł/Mg bez podatku akcyzowego i VAT, zawiera opłatę zapasową*
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
LPG quotations
Propane eastern border
Update | Week | Propaneavg. |
---|---|---|
2023-11-16 | 46 | 3120,00 |
2023-11-20 | 47 | 3082,00 |
2023-11-22 | 47 | 2929,00 |
Prices [PLN/t] - goods on the Polish side. Prices relate to gas propane-butane 50/50%, include costs of reloading and duty (if required), the excise tax and the fuel duty.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Propane-butane on the Polish Eastern border
Update | Week | Mixavg |
---|---|---|
2023-11-16 | 46 | 3644,00 |
2023-11-20 | 47 | 3547,00 |
2023-11-22 | 47 | 3539,00 |
LPG 11kg
Quotations prices wholesale bottles LPG 11 kg in regions
Update | Region | PriceAVG. |
---|---|---|
2024-09-03 | dolnośląskie | 55,21 |
2024-09-03 | kujawsko-pomorskie | 52,59 |
2024-09-03 | lubelskie | 57,80 |
2024-09-03 | lubuskie | 59,47 |
2024-09-03 | łódzkie | 58,80 |
2024-09-03 | małopolskie | 55,08 |
2024-09-03 | mazowieckie | 53,85 |
2024-09-03 | opolskie | 58,73 |
2024-09-03 | podkarpackie | 58,78 |
2024-09-03 | podlaskie | 53,62 |
2024-09-03 | pomorskie | 52,51 |
2024-09-03 | śląskie | 54,67 |
2024-09-03 | świętokrzyskie | 55,04 |
2024-09-03 | warmińsko-mazurskie | 53,02 |
2024-09-03 | wielkopolskie | 52,78 |
2024-09-03 | zachodniopomorskie | 57,47 |
2024-09-10 | dolnośląskie | 55,21 |
Net prices in [PLN / pcs].
The index is calculated on the basis of weighted average prices at Polish wholesale distributors for a minimum quantity of 100 11 kg cylinders. Data updated on Tuesdays until 15:00.
The index is calculated on the basis of weighted average prices at Polish wholesale distributors for a minimum quantity of 100 11 kg cylinders. Data updated on Tuesdays until 15:00.