Polish market
The average retail fuel prices in Poland
Update | 2024-12-18 |
---|---|
Week | 51 |
Pb98 | 6,79 |
Pb95 | 5,99 |
ON | 6,09 |
LPG | 3,15 |
The average weekly retail prices in [PLN/l].
Updated every Wednesday at about 2 o'clock p.m.
Updated every Wednesday at about 2 o'clock p.m.
Fuels average Polish refineries
Update | 2024-12-20 |
---|---|
Pb98 | 5086,40 |
Pb95 | 4666,40 |
diesel | 4873,60 |
heating oil | 3585,20 |
BIO quotations
Rapeseed market in Poland
Since | 2024-09-30 | 2024-10-07 |
---|---|---|
Till | 10-06 | 10-13 |
Rapeseed oil | 4737,00 | 4050,06 |
Rapeseed | 2123,00 | 2137,33 |
Rapeseed meal | 1125,80 | 1150,11 |
Oilcake | - | - |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.
Heating oils
Heating oil max 1% S
Change date | PKN ORLEN |
---|---|
2024-12-20 | 2315 |
Cena FCA Płock - Cena w zł/Mg bez podatku akcyzowego i VAT, zawiera opłatę zapasową*
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
(*) - jeśli opłata zapasowa wynika z zastosowanego kodu CN oraz przepisów ustawy.
LPG quotations
Propane eastern border
Update | Week | Propaneavg. |
---|---|---|
2023-12-18 | 51 | 2783,00 |
2023-12-20 | 51 | 2780,00 |
2023-12-21 | 51 | 2780,00 |
Prices [PLN/t] - goods on the Polish side. Prices relate to gas propane-butane 50/50%, include costs of reloading and duty (if required), the excise tax and the fuel duty.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Propane-butane on the Polish Eastern border
Update | Week | Mixavg |
---|---|---|
2023-12-18 | 51 | 3455,00 |
2023-12-20 | 51 | 3452,00 |
2023-12-21 | 51 | 3452,00 |
LPG 11kg
Quotations prices wholesale bottles LPG 11 kg in regions
Update | Region | PriceAVG. |
---|---|---|
2024-10-01 | dolnośląskie | 55,21 |
2024-10-01 | kujawsko-pomorskie | 52,60 |
2024-10-01 | lubelskie | 57,80 |
2024-10-01 | lubuskie | 59,74 |
2024-10-01 | łódzkie | 58,80 |
2024-10-01 | małopolskie | 54,75 |
2024-10-01 | mazowieckie | 53,69 |
2024-10-01 | opolskie | 58,73 |
2024-10-01 | podkarpackie | 58,45 |
2024-10-01 | podlaskie | 53,42 |
2024-10-01 | pomorskie | 52,52 |
2024-10-01 | śląskie | 54,67 |
2024-10-01 | świętokrzyskie | 54,71 |
2024-10-01 | warmińsko-mazurskie | 53,19 |
2024-10-01 | wielkopolskie | 52,62 |
2024-10-01 | zachodniopomorskie | 57,47 |
2024-10-08 | dolnośląskie | 55,65 |
Net prices in [PLN / pcs].
The index is calculated on the basis of weighted average prices at Polish wholesale distributors for a minimum quantity of 100 11 kg cylinders. Data updated on Tuesdays until 15:00.
The index is calculated on the basis of weighted average prices at Polish wholesale distributors for a minimum quantity of 100 11 kg cylinders. Data updated on Tuesdays until 15:00.