Index Propane Poland
| Update | Week | PropanePoland |
|---|---|---|
| 2025-09-15 | 38 | 2598,00 |
| 2025-09-11 | 37 | 2570,00 |
| 2025-09-10 | 37 | 2563,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.
Propane eastern border
| Update | Week | Propaneavg. |
|---|---|---|
| 2025-09-15 | 38 | 2621,00 |
| 2025-09-11 | 37 | 2573,00 |
| 2025-09-10 | 37 | 2570,00 |
Prices [PLN/t] - goods on the Polish side. Prices relate to gas propane-butane 50/50%, include costs of reloading and duty (if required), the excise tax and the fuel duty.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Data are updated every Monday, Wednesday and Thursday at about 3 o'clock p.m.
Since 1st September, 2009 propane and butane prices exclude the excise duty and the road tax.
Propane-butane on the Polish Eastern border
| Update | Week | Mixavg |
|---|---|---|
| 2025-09-15 | 38 | 3403,00 |
| 2025-09-11 | 37 | 3334,00 |
| 2025-09-10 | 37 | 3334,00 |
Prices net in [PLN/t] - goods on the Polish side. Given prices relate to propane, butane and gas propane-butane 50/50 %. The price of propane-butane includes cost of reloading and duty (if required) enlarged the excise tax (695,00 PLN/t) and the fuel duty (246,87 PLN/t). Price "avg" is an weighted average price of a given day.
PLEASE PAY ATTENTION! Prices of propane don't include the excise tax and the fuel duty.
Propane and butane updated every Monday at about 3:00 o'clock p.m.
Propane-butane updated every Monday, Wednesday and Thursday at about 3:00 o'clock p.m.
PLEASE PAY ATTENTION! Prices of propane don't include the excise tax and the fuel duty.
Propane and butane updated every Monday at about 3:00 o'clock p.m.
Propane-butane updated every Monday, Wednesday and Thursday at about 3:00 o'clock p.m.
Propane-butane on Broad Gauge Metallurgy Line (LHS) terminals
| Update | Week | Mix LHSavg |
|---|---|---|
| 2025-09-15 | 38 | 3428,00 |
| 2025-09-11 | 37 | 3348,00 |
| 2025-09-10 | 37 | 3348,00 |
Prices net in [PLN/t]. Given prices relate to propane-butane 50/50 %. The price of propane-butane includes cost of reloading and duty (if required) enlarged the excise tax and the fuel duty. Price "avg" is an weighted average price of a given day.
Propane-butane updated every Monday, Wednesday and Thursday at about 3:00 o'clock p.m.
Propane-butane updated every Monday, Wednesday and Thursday at about 3:00 o'clock p.m.
DAF LPG Import price index
| Date | Week | DAF index |
|---|---|---|
| 2025-09-11 | 37 | 521,00 |
| 2025-09-10 | 37 | 522,00 |
| 2025-09-08 | 37 | 519,00 |
Prices [USD/t]. Goods on the Eastern side of the border.
Determinant prices counted by e-petrol.pl, based on FCA prices on Polish internal market.
Prices neither include Polish taxes nor transaction costs (for example: reloading, financing costs, quality control).
Data are updated three times a week: every Monday, Wednesday and Thursday.
LPG wholesale regions
| Update | Week | Region | WHOLESALE average * |
|---|---|---|---|
| 2025-09-23 | 39 | Białystok | 1,95 |
| 2025-09-23 | 39 | Bydgoszcz | 1,95 |
| 2025-09-23 | 39 | Gdańsk | 1,95 |
| 2025-09-23 | 39 | Katowice | 1,96 |
| 2025-09-23 | 39 | Kielce | 1,96 |
| 2025-09-23 | 39 | Kraków | 1,95 |
| 2025-09-23 | 39 | Łódź | 1,98 |
| 2025-09-23 | 39 | Lublin | 1,95 |
| 2025-09-23 | 39 | Olsztyn | 1,95 |
| 2025-09-23 | 39 | Opole | 1,96 |
| 2025-09-23 | 39 | Poznań | 1,95 |
| 2025-09-23 | 39 | Rzeszów | 1,95 |
| 2025-09-23 | 39 | Szczecin | 1,95 |
| 2025-09-23 | 39 | Warszawa | 1,95 |
| 2025-09-23 | 39 | Wrocław | 1,96 |
| 2025-09-23 | 39 | Zielona Góra | 1,96 |
Wholesale prices in regions net [PLN/l].
Quotations updated every Tuesday. *Weighted average
Quotations updated every Tuesday. *Weighted average
Average wholesale LPG prices in polish regions LPG
| Update | Week | WHOLESALEaverage |
|---|---|---|
| 2025-09-23 | 39 | 1,95 |
| 2025-09-16 | 38 | 1,94 |
| 2025-09-09 | 37 | 1,94 |
Wholesale prices in regions net [PLN/l].
Quotations updated every Tuesday.
Quotations updated every Tuesday.
LPG industrial plants
| Update | Week | Propane medium | LPG average |
|---|---|---|---|
| 2025-09-18 | 38 | 1,54 | 1,54 |
| 2025-09-11 | 37 | 1,54 | 1,54 |
| 2025-09-04 | 36 | 1,54 | 1,54 |
Prices in [PLN/litre] for deliveries at about 5-10 thousand of litres, according to information from Polish LPG companies.
Updated every Thursday up to 3:00 o'clock p.m.
