The average prices
The average retail fuel prices in provincial cities
Update | City | Pb95 | Pb98 | ON | LPG |
---|---|---|---|---|---|
2024-09-25 | Białystok | 6,20 | 6,93 | 6,20 | 2,92 |
2024-09-25 | Bydgoszcz | 6,20 | 6,96 | 6,23 | 2,89 |
2024-09-25 | Gdańsk | 5,87 | 6,44 | 6,08 | 2,87 |
2024-09-25 | Gorzów Wlkp. | 5,84 | 6,54 | 5,80 | 2,86 |
2024-09-25 | Katowice | 6,09 | 6,92 | 6,13 | 2,88 |
2024-09-25 | Kielce | 6,00 | 6,71 | 6,00 | 2,83 |
2024-09-25 | Kraków | 5,84 | 6,58 | 5,86 | 2,85 |
2024-09-25 | Lublin | 5,89 | 6,56 | 5,85 | 2,82 |
2024-09-25 | Łódź | 6,00 | 6,74 | 6,03 | 2,78 |
2024-09-25 | Olsztyn | 6,14 | 6,85 | 6,14 | 2,86 |
2024-09-25 | Opole | 5,89 | 6,68 | 5,97 | 2,87 |
2024-09-25 | Poznań | 6,05 | 6,89 | 6,09 | 2,90 |
2024-09-25 | Rzeszów | 5,95 | 6,85 | 5,97 | 2,89 |
2024-09-25 | Szczecin | 5,82 | 6,74 | 5,91 | 2,83 |
2024-09-25 | Warszawa | 6,05 | 6,60 | 6,05 | 2,84 |
2024-09-25 | Wrocław | 5,87 | 6,52 | 5,95 | 2,83 |
Wholesale prices
Wholesale prices of Orlen S.A.
Update | 2024-10-12 |
---|---|
Pb98 | 5203 |
Pb95 | 4689 |
diesel | 4837 |
dieselwinter | 5192 |
heating oil | 3593 |
Net prices in [PLN/m3], include the excise tax.
Wholesale fuel prices of LOTOS
Update | 2024-10-12 |
---|---|
Pb98 | 5203 |
Pb95 | 4689 |
diesel | 4837 |
dieselwinter | 5192 |
heating oil | 3593 |
Net prices [PLN/m3], include the excise tax.