The average prices
The average retail fuel prices in provincial cities
Update | City | Pb95 | Pb98 | ON | LPG |
---|---|---|---|---|---|
2025-03-05 | Białystok | 6,18 | 6,91 | 6,20 | 3,27 |
2025-03-05 | Bydgoszcz | 6,02 | 6,88 | 6,31 | 3,28 |
2025-03-05 | Gdańsk | 6,08 | 6,83 | 6,27 | 3,24 |
2025-03-05 | Gorzów Wlkp. | 6,22 | 7,07 | 6,29 | 3,20 |
2025-03-05 | Katowice | 6,11 | 7,04 | 6,25 | 3,14 |
2025-03-05 | Kielce | 6,10 | 6,99 | 6,38 | 3,11 |
2025-03-05 | Kraków | 5,97 | 6,61 | 6,11 | 3,09 |
2025-03-05 | Lublin | 6,16 | 6,94 | 6,34 | 3,15 |
2025-03-05 | Łódź | 6,00 | 6,80 | 6,15 | 3,06 |
2025-03-05 | Olsztyn | 6,03 | 6,83 | 6,21 | 3,17 |
2025-03-05 | Opole | 6,20 | 7,07 | 6,34 | 3,27 |
2025-03-05 | Poznań | 6,16 | 7,04 | 6,26 | 3,17 |
2025-03-05 | Rzeszów | 6,04 | 6,88 | 6,21 | 3,19 |
2025-03-05 | Szczecin | 6,04 | 6,89 | 6,23 | 3,25 |
2025-03-05 | Warszawa | 6,28 | 6,97 | 6,36 | 3,26 |
2025-03-05 | Wrocław | 5,98 | 6,73 | 6,25 | 3,14 |
Wholesale prices
Wholesale prices of Orlen S.A.
Update | 2025-03-22 |
---|---|
Pb98 | 5053 |
Pb95 | 4570 |
diesel | 4741 |
dieselwinter | 5096 |
heating oil | 3425 |
Net prices in [PLN/m3], include the excise tax.
Wholesale fuel prices of LOTOS
Update | 2025-03-22 |
---|---|
Pb98 | 5053 |
Pb95 | 4570 |
diesel | 4741 |
dieselwinter | 5096 |
heating oil | 3425 |
Net prices [PLN/m3], include the excise tax.