The average retail fuel prices in provincial cities
Update | City | Pb 95 | Pb 98 | ON | LPG |
---|---|---|---|---|---|
2023-11-22 | Białystok | 6,51 | 7,09 | 6,72 | 3,08 |
2023-11-22 | Bydgoszcz | 6,48 | 7,10 | 6,67 | 3,06 |
2023-11-22 | Gdańsk | 6,55 | 7,14 | 6,69 | 3,06 |
2023-11-22 | Gorzów Wlkp. | 6,48 | 7,03 | 6,63 | 3,12 |
2023-11-22 | Katowice | 6,50 | 7,14 | 6,68 | 3,00 |
2023-11-22 | Kielce | 6,46 | 7,14 | 6,64 | 3,01 |
2023-11-22 | Kraków | 6,49 | 7,05 | 6,65 | 3,02 |
2023-11-22 | Lublin | 6,49 | 6,99 | 6,67 | 3,06 |
2023-11-22 | Łódź | 6,50 | 7,12 | 6,61 | 3,00 |
2023-11-22 | Olsztyn | 6,50 | 7,13 | 6,66 | 3,13 |
2023-11-22 | Opole | 6,54 | 7,16 | 6,75 | 3,09 |
2023-11-22 | Poznań | 6,49 | 7,08 | 6,65 | 3,05 |
2023-11-22 | Rzeszów | 6,42 | 6,99 | 6,59 | 2,97 |
2023-11-22 | Szczecin | 6,50 | 7,11 | 6,71 | 3,07 |
2023-11-22 | Warszawa | 6,50 | 7,10 | 6,68 | 3,10 |
2023-11-22 | Wrocław | 6,51 | 7,11 | 6,66 | 3,10 |
Wholesale prices of Orlen S.A.
Update | 2023-12-07 |
---|---|
Pb98 | 4991 |
Pb95 | 4713 |
diesel | 5030 |
dieselwinter | 5385 |
heating oil | 4168 |
Net prices in [PLN/m3], include the excise tax.
Wholesale fuel prices of Grupa LOTOS S.A.
Update | 2023-12-07 |
---|---|
Pb98 | 4991 |
Pb95 | 4713 |
diesel | 5030 |
dieselwinter | 5385 |
heating oil | 4168 |
Net prices [PLN/m3], include the excise tax.