The following informations are up to date and serve as an example.
Current data are available only for login users. Login »
Sing up to get trial access.
LPG retail regions
Update Week Province Price average
2025-02-26 9 dolnośląskie 3,23
2025-02-26 9 kujawsko-pomorskie 3,24
2025-02-26 9 lubelskie 3,21
2025-02-26 9 lubuskie 3,23
2025-02-26 9 łódzkie 3,13
2025-02-26 9 małopolskie 3,19
2025-02-26 9 mazowieckie 3,30
2025-02-26 9 opolskie 3,27
2025-02-26 9 podkarpackie 3,20
2025-02-26 9 podlaskie 3,25
2025-02-26 9 pomorskie 3,22
2025-02-26 9 śląskie 3,14
2025-02-26 9 świętokrzyskie 3,14
2025-02-26 9 warmińsko-mazurskie 3,15
2025-02-26 9 wielkopolskie 3,17
2025-02-26 9 zachodniopomorskie 3,25
Prices in [PLN/l].