The following informations are up to date and serve as an example.
Current data are available only for login users. Login »
Sing up to get trial access.
LPG retail regions
Update Week Province Price average
2025-03-19 12 dolnośląskie 3,13
2025-03-19 12 kujawsko-pomorskie 3,18
2025-03-19 12 lubelskie 3,12
2025-03-19 12 lubuskie 3,20
2025-03-19 12 łódzkie 3,07
2025-03-19 12 małopolskie 3,11
2025-03-19 12 mazowieckie 3,21
2025-03-19 12 opolskie 3,21
2025-03-19 12 podkarpackie 3,17
2025-03-19 12 podlaskie 3,22
2025-03-19 12 pomorskie 3,12
2025-03-19 12 śląskie 3,05
2025-03-19 12 świętokrzyskie 3,05
2025-03-19 12 warmińsko-mazurskie 3,06
2025-03-19 12 wielkopolskie 3,13
2025-03-19 12 zachodniopomorskie 3,21
Prices in [PLN/l].