Wholesale prices of Orlen S.A.
Update | Pb95 | Pb98 | diesel | heating oil |
---|---|---|---|---|
2024-11-23 | 4737 | 5201 | 4996 | 3694 |
2024-11-22 | 4694 | 5153 | 4951 | 3645 |
2024-11-21 | 4694 | 5155 | 4920 | 3616 |
2024-11-20 | 4668 | 5124 | 4927 | 3616 |
2024-11-19 | 4658 | 5107 | 4919 | 3607 |
2024-11-16 | 4624 | 5103 | 4886 | 3579 |
2024-11-15 | 4631 | 5115 | 4905 | 3585 |
2024-11-14 | 4622 | 5125 | 4867 | 3565 |
2024-11-13 | 4635 | 5151 | 4872 | 3556 |
2024-11-09 | 4646 | 5172 | 4857 | 3550 |
2024-11-08 | 4664 | 5195 | 4874 | 3581 |
2024-11-07 | 4680 | 5213 | 4896 | 3570 |
2024-11-06 | 4655 | 5171 | 4875 | 3538 |
2024-11-05 | 4610 | 5122 | 4823 | 3502 |
2024-11-01 | 4601 | 5108 | 4782 | 3471 |
2024-10-31 | 4623 | 5131 | 4741 | 3455 |
2024-10-30 | 4651 | 5160 | 4743 | 3429 |
2024-10-29 | 4690 | 5199 | 4760 | 3453 |
2024-10-26 | 4716 | 5226 | 4802 | 3516 |
2024-10-25 | 4716 | 5226 | 4770 | 3489 |
2024-10-24 | 4712 | 5222 | 4772 | 3479 |
2024-10-23 | 4724 | 5233 | 4764 | 3520 |
2024-10-22 | 4630 | 5165 | 4695 | 3451 |
2024-10-19 | 4608 | 5128 | 4703 | 3461 |
2024-10-18 | 4646 | 5160 | 4737 | 3495 |
2024-10-17 | 4634 | 5155 | 4711 | 3469 |
2024-10-16 | 4626 | 5162 | 4764 | 3522 |
2024-10-15 | 4680 | 5186 | 4811 | 3569 |
2024-10-12 | 4689 | 5203 | 4837 | 3593 |
2024-10-11 | 4664 | 5166 | 4821 | 3578 |
2024-10-10 | 4644 | 5155 | 4821 | 3565 |
2024-10-09 | 4663 | 5169 | 4837 | 3573 |
2024-10-08 | 4676 | 5209 | 4894 | 3618 |
2024-10-05 | 4582 | 5133 | 4789 | 3502 |
2024-10-04 | 4557 | 5088 | 4707 | 3427 |
2024-10-03 | 4523 | 5026 | 4648 | 3380 |
2024-10-02 | 4530 | 5058 | 4640 | 3371 |
2024-10-01 | 4477 | 4987 | 4596 | 3351 |
2024-09-28 | 4472 | 4949 | 4591 | 3347 |
2024-09-27 | 4466 | 4861 | 4592 | 3350 |
Net prices in [PLN/m3], include the excise tax.