Wholesale prices of Orlen S.A.
Update | Pb95 | Pb98 | diesel | heating oil |
---|---|---|---|---|
2025-03-01 | 4608 | 5050 | 4891 | 3553 |
2025-02-28 | 4614 | 5022 | 4850 | 3558 |
2025-02-27 | 4638 | 5051 | 4842 | 3543 |
2025-02-26 | 4665 | 5083 | 4899 | 3591 |
2025-02-25 | 4686 | 5108 | 4951 | 3649 |
2025-02-22 | 4695 | 5120 | 4976 | 3663 |
2025-02-21 | 4706 | 5134 | 5013 | 3698 |
2025-02-20 | 4709 | 5136 | 4960 | 3655 |
2025-02-19 | 4711 | 5134 | 4941 | 3627 |
2025-02-18 | 4732 | 5153 | 4935 | 3614 |
2025-02-15 | 4752 | 5169 | 4960 | 3642 |
2025-02-14 | 4764 | 5182 | 4937 | 3620 |
2025-02-13 | 4781 | 5197 | 5011 | 3700 |
2025-02-12 | 4802 | 5214 | 5014 | 3705 |
2025-02-11 | 4797 | 5209 | 4950 | 3650 |
2025-02-08 | 4777 | 5217 | 4923 | 3624 |
2025-02-07 | 4783 | 5214 | 4918 | 3622 |
2025-02-06 | 4786 | 5217 | 4915 | 3618 |
2025-02-05 | 4806 | 5243 | 4995 | 3701 |
2025-02-04 | 4788 | 5225 | 4974 | 3685 |
2025-02-01 | 4763 | 5196 | 4934 | 3645 |
2025-01-31 | 4765 | 5196 | 4935 | 3649 |
2025-01-30 | 4764 | 5196 | 4943 | 3652 |
2025-01-29 | 4758 | 5204 | 4957 | 3666 |
2025-01-28 | 4777 | 5229 | 4987 | 3699 |
2025-01-25 | 4800 | 5260 | 5031 | 3741 |
2025-01-24 | 4820 | 5283 | 5070 | 3778 |
2025-01-23 | 4830 | 5295 | 5110 | 3812 |
2025-01-22 | 4846 | 5314 | 5136 | 3850 |
2025-01-21 | 4851 | 5320 | 5145 | 3866 |
2025-01-18 | 4859 | 5324 | 5153 | 3873 |
2025-01-17 | 4853 | 5322 | 5154 | 3873 |
2025-01-16 | 4868 | 5337 | 5159 | 3884 |
2025-01-15 | 4867 | 5323 | 5143 | 3866 |
2025-01-14 | 4833 | 5271 | 5144 | 3867 |
2025-01-11 | 4769 | 5205 | 5016 | 3750 |
2025-01-10 | 4759 | 5195 | 4969 | 3709 |
2025-01-09 | 4749 | 5180 | 4943 | 3684 |
2025-01-08 | 4767 | 5203 | 4960 | 3699 |
2025-01-04 | 4777 | 5216 | 4965 | 3689 |
Net prices in [PLN/m3], include the excise tax.



