The average retail fuel prices in Poland
Update | Week | Pb98 | Pb95 | ON | LPG |
---|---|---|---|---|---|
2024-11-20 | 47 | 6,81 | 6,04 | 6,09 | 3,14 |
The average weekly retail prices in [PLN/l].
Updated every Wednesday at about 2 o'clock p.m.
Updated every Wednesday at about 2 o'clock p.m.
Fuels average provinces
Update | Province | Pb98 | Pb95 | diesel | LPG |
---|---|---|---|---|---|
2024-10-02 | dolnośląskie | 6,54 | 5,92 | 5,93 | 2,86 |
2024-10-02 | kujawsko-pomorskie | 6,72 | 6,04 | 6,01 | 2,87 |
2024-10-02 | lubelskie | 6,70 | 5,81 | 5,87 | 2,85 |
2024-10-02 | lubuskie | 6,57 | 5,81 | 5,83 | 2,87 |
2024-10-02 | łódzkie | 6,67 | 5,88 | 5,93 | 2,79 |
2024-10-02 | małopolskie | 6,60 | 5,86 | 5,90 | 2,85 |
2024-10-02 | mazowieckie | 6,67 | 5,97 | 5,98 | 2,80 |
2024-10-02 | opolskie | 6,58 | 5,84 | 5,88 | 2,86 |
2024-10-02 | podkarpackie | 6,82 | 5,95 | 5,93 | 2,86 |
2024-10-02 | podlaskie | 6,63 | 6,01 | 6,02 | 2,89 |
2024-10-02 | pomorskie | 6,58 | 5,81 | 5,92 | 2,83 |
2024-10-02 | śląskie | 6,66 | 5,86 | 5,88 | 2,82 |
2024-10-02 | świętokrzyskie | 6,64 | 5,97 | 5,89 | 2,80 |
2024-10-02 | warmińsko-mazurskie | 6,57 | 5,93 | 5,96 | 2,84 |
2024-10-02 | wielkopolskie | 6,72 | 5,89 | 5,90 | 2,88 |
2024-10-02 | zachodniopomorskie | 6,87 | 5,93 | 5,94 | 2,89 |
Retail prices in [PLN/l]
The average retail fuel prices in the provinces.
Data collected and updated every Wednesday.
The average retail fuel prices in the provinces.
Data collected and updated every Wednesday.
The average retail fuel prices in provincial cities
Update | City | Pb98 | Pb95 | ON | LPG |
---|---|---|---|---|---|
2024-11-20 | Białystok | 6,97 | 6,13 | 6,09 | 3,16 |
2024-11-20 | Bydgoszcz | 6,91 | 6,15 | 6,28 | 3,11 |
2024-11-20 | Gdańsk | 6,69 | 5,92 | 6,04 | 3,17 |
2024-11-20 | Gorzów Wlkp. | 6,89 | 6,14 | 6,15 | 3,17 |
2024-11-20 | Katowice | 7,15 | 6,14 | 6,20 | 3,15 |
2024-11-20 | Kielce | 6,80 | 5,95 | 6,16 | 3,09 |
2024-11-20 | Kraków | 6,74 | 5,96 | 6,07 | 3,15 |
2024-11-20 | Lublin | 6,85 | 6,09 | 6,23 | 3,24 |
2024-11-20 | Łódź | 6,72 | 5,99 | 6,11 | 3,02 |
2024-11-20 | Olsztyn | 6,72 | 6,07 | 6,12 | 3,14 |
2024-11-20 | Opole | 6,85 | 5,98 | 6,03 | 3,24 |
2024-11-20 | Poznań | 6,95 | 6,14 | 6,17 | 3,20 |
2024-11-20 | Rzeszów | 6,96 | 6,10 | 6,18 | 3,24 |
2024-11-20 | Szczecin | 6,80 | 5,96 | 6,02 | 3,08 |
2024-11-20 | Warszawa | 6,91 | 6,19 | 6,24 | 3,11 |
2024-11-20 | Wrocław | 6,59 | 5,88 | 6,00 | 3,11 |
Retail prices in [PLN/l].
The average retail fuel prices in the provincial capitals.
Data collected and updated at the latest every Wednesday.
The average retail fuel prices in the provincial capitals.
Data collected and updated at the latest every Wednesday.
Estimate of retail fuel prices
During the | 23-29 grudnia 2024 |
---|---|
Pb98 | 6,74-6,85 |
Pb95 | 5,96-6,07 |
ON | 6,07-6,18 |
LPG | 3,13-3,19 |
Prices in [PLN/l].
Prognosis on the following week is updated every Friday at about 10 o'clock a.m.
Prognosis on the following week is updated every Friday at about 10 o'clock a.m.