The average retail fuel prices in Poland
Update | Week | Pb98 | Pb95 | ON | LPG |
---|---|---|---|---|---|
2024-10-16 | 42 | 6,69 | 5,99 | 6,05 | 2,97 |
The average weekly retail prices in [PLN/l].
Updated every Wednesday at about 2 o'clock p.m.
Updated every Wednesday at about 2 o'clock p.m.
Fuels average provinces
Update | Province | Pb98 | Pb95 | diesel | LPG |
---|---|---|---|---|---|
2024-08-28 | dolnośląskie | 7,03 | 6,30 | 6,32 | 2,83 |
2024-08-28 | kujawsko-pomorskie | 7,12 | 6,38 | 6,34 | 2,86 |
2024-08-28 | lubelskie | 7,00 | 6,22 | 6,25 | 2,83 |
2024-08-28 | lubuskie | 7,01 | 6,21 | 6,19 | 2,84 |
2024-08-28 | łódzkie | 7,04 | 6,27 | 6,30 | 2,75 |
2024-08-28 | małopolskie | 6,96 | 6,21 | 6,25 | 2,81 |
2024-08-28 | mazowieckie | 7,10 | 6,31 | 6,31 | 2,76 |
2024-08-28 | opolskie | 6,91 | 6,25 | 6,28 | 2,85 |
2024-08-28 | podkarpackie | 7,16 | 6,35 | 6,32 | 2,85 |
2024-08-28 | podlaskie | 7,05 | 6,37 | 6,38 | 2,85 |
2024-08-28 | pomorskie | 7,11 | 6,30 | 6,35 | 2,83 |
2024-08-28 | śląskie | 6,94 | 6,18 | 6,19 | 2,77 |
2024-08-28 | świętokrzyskie | 7,00 | 6,19 | 6,23 | 2,79 |
2024-08-28 | warmińsko-mazurskie | 6,93 | 6,18 | 6,24 | 2,79 |
2024-08-28 | wielkopolskie | 7,03 | 6,22 | 6,24 | 2,86 |
2024-08-28 | zachodniopomorskie | 7,02 | 6,23 | 6,23 | 2,85 |
Retail prices in [PLN/l]
The average retail fuel prices in the provinces.
Data collected and updated every Wednesday.
The average retail fuel prices in the provinces.
Data collected and updated every Wednesday.
The average retail fuel prices in provincial cities
Update | City | Pb98 | Pb95 | ON | LPG |
---|---|---|---|---|---|
2024-10-16 | Białystok | 6,78 | 6,09 | 6,10 | 2,97 |
2024-10-16 | Bydgoszcz | 6,77 | 6,09 | 6,15 | 2,92 |
2024-10-16 | Gdańsk | 6,50 | 5,84 | 5,97 | 2,93 |
2024-10-16 | Gorzów Wlkp. | 6,74 | 6,00 | 6,02 | 3,04 |
2024-10-16 | Katowice | 7,00 | 6,15 | 6,19 | 3,10 |
2024-10-16 | Kielce | 6,69 | 5,99 | 6,09 | 2,95 |
2024-10-16 | Kraków | 6,23 | 5,82 | 5,88 | 2,95 |
2024-10-16 | Lublin | 6,71 | 5,94 | 6,08 | 2,96 |
2024-10-16 | Łódź | 6,75 | 6,02 | 6,10 | 2,93 |
2024-10-16 | Olsztyn | 6,73 | 6,11 | 6,13 | 3,02 |
2024-10-16 | Opole | 6,78 | 5,99 | 6,02 | 3,04 |
2024-10-16 | Poznań | 6,66 | 6,08 | 6,13 | 3,01 |
2024-10-16 | Rzeszów | 6,78 | 5,94 | 6,00 | 2,93 |
2024-10-16 | Szczecin | 6,77 | 5,92 | 5,95 | 2,99 |
2024-10-16 | Warszawa | 6,71 | 6,12 | 6,16 | 2,96 |
2024-10-16 | Wrocław | 6,57 | 5,83 | 5,95 | 2,96 |
Retail prices in [PLN/l].
The average retail fuel prices in the provincial capitals.
Data collected and updated at the latest every Wednesday.
The average retail fuel prices in the provincial capitals.
Data collected and updated at the latest every Wednesday.
Estimate of retail fuel prices
During the | 18-24 listopada 2024 |
---|---|
Pb98 | 6,73-6,84 |
Pb95 | 5,98-6,09 |
ON | 6,08-6,19 |
LPG | 3,05-3,12 |
Prices in [PLN/l].
Prognosis on the following week is updated every Friday at about 10 o'clock a.m.
Prognosis on the following week is updated every Friday at about 10 o'clock a.m.