Wholesale prices of Orlen S.A.
Update | Pb95 | Pb98 | diesel | heating oil |
---|---|---|---|---|
2025-07-17 | 4476 | 4918 | 4754 | 3419 |
2025-07-18 | 4490 | 4937 | 4769 | 3430 |
2025-07-19 | 4490 | 4921 | 4782 | 3443 |
2025-07-22 | 4481 | 4909 | 4790 | 3455 |
2025-07-23 | 4471 | 4893 | 4753 | 3436 |
2025-07-24 | 4443 | 4854 | 4733 | 3413 |
2025-07-25 | 4434 | 4838 | 4715 | 3396 |
2025-07-26 | 4439 | 4857 | 4729 | 3407 |
2025-07-29 | 4457 | 4886 | 4732 | 3411 |
2025-07-30 | 4529 | 4964 | 4737 | 3421 |
2025-07-31 | 4565 | 5006 | 4741 | 3431 |
2025-08-01 | 4564 | 5009 | 4750 | 3449 |
2025-08-02 | 4548 | 4994 | 4691 | 3421 |
2025-08-05 | 4530 | 4974 | 4667 | 3392 |
2025-08-06 | 4520 | 4963 | 4625 | 3346 |
2025-08-07 | 4499 | 4950 | 4640 | 3359 |
2025-08-08 | 4475 | 4923 | 4582 | 3296 |
2025-08-09 | 4464 | 4922 | 4594 | 3306 |
2025-08-12 | 4465 | 4920 | 4591 | 3292 |
2025-08-13 | 4466 | 4920 | 4581 | 3286 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Wholesale fuel prices of LOTOS
Update | Pb98 | Pb95 | diesel | heating oil |
---|---|---|---|---|
2025-07-16 | 4901 | 4484 | 4770 | 3427 |
2025-07-17 | 4918 | 4476 | 4754 | 3419 |
2025-07-18 | 4937 | 4490 | 4769 | 3430 |
2025-07-19 | 4921 | 4490 | 4782 | 3443 |
2025-07-22 | 4909 | 4481 | 4790 | 3455 |
2025-07-23 | 4893 | 4471 | 4753 | 3436 |
2025-07-24 | 4854 | 4443 | 4733 | 3413 |
2025-07-25 | 4838 | 4434 | 4715 | 3396 |
2025-07-26 | 4857 | 4439 | 4729 | 3407 |
2025-07-29 | 4886 | 4457 | 4732 | 3411 |
2025-07-30 | 4964 | 4529 | 4737 | 3421 |
2025-07-31 | 5006 | 4565 | 4741 | 3431 |
2025-08-01 | 5009 | 4564 | 4750 | 3449 |
2025-08-02 | 4994 | 4548 | 4691 | 3421 |
2025-08-05 | 4974 | 4530 | 4667 | 3392 |
2025-08-06 | 4963 | 4520 | 4625 | 3346 |
2025-08-07 | 4950 | 4499 | 4640 | 3359 |
2025-08-08 | 4923 | 4475 | 4582 | 3296 |
2025-08-09 | 4922 | 4464 | 4594 | 3306 |
2025-08-12 | 4920 | 4465 | 4591 | 3292 |
Net prices [PLN/m3], include the excise tax.
Fuels average Polish refineries
Update | 2025-09-12 |
---|---|
Pb98 | 4971,40 |
Pb95 | 4491,60 |
diesel | 4640,60 |
heating oil | 3294,60 |
Net prices [PLN/m3] in 15 degrees Celsius of reference temperature, include the excise and road tax.


