Fuels that Power Your Business

The following informations are up to date and serve as an example.
Current data are available only for login users. Login »
Sing up to get trial access.
Rapeseed market in Poland
Since Till Rapeseed oil Rapeseed
2024-11-11 11-17 4728,41 2322,51
2024-11-04 11-10 4894,57 2298,00
2024-10-28 11-03 4590,00 2226,00
2024-10-21 10-27 4534,00 2204,28
2024-10-14 10-20 4758,20 2152,51
2024-10-07 10-13 4050,06 2137,33
2024-09-30 10-06 4737,00 2123,00
2024-09-23 09-29 4690,00 2088,00
2024-09-16 09-22 4663,19 2089,50
2024-09-09 09-15 4269,00 2073,00
2024-09-02 09-08 4410,00 2012,00
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Rapeseed market in Poland
Since Till Rapeseed meal Oilcake
2024-11-11 11-17 1150,52 -
2024-11-04 11-10 - -
2024-10-28 11-03 1149,00 -
2024-10-21 10-27 1150,19 -
2024-10-14 10-20 1142,67 -
2024-10-07 10-13 1150,11 -
2024-09-30 10-06 1125,80 -
2024-09-23 09-29 1140,00 -
2024-09-16 09-22 1140,15 -
2024-09-09 09-15 1139,00 -
2024-09-02 09-08 1138,00 -
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.