Rapeseed market in Poland
Since | Till | Rapeseed oil | Rapeseed |
---|---|---|---|
2023-11-06 | 11-12 | 5003,00 | 2037,00 |
2023-10-30 | 11-05 | 5305,00 | 2040,00 |
2023-10-23 | 10-29 | 5422,00 | 2038,00 |
2023-10-16 | 10-22 | 5476,00 | 2049,00 |
2023-10-09 | 10-15 | 5499,00 | 2008,00 |
2023-10-02 | 10-08 | 5640,00 | 2019,00 |
2023-09-25 | 10-01 | 5780,11 | 2022,00 |
2023-09-18 | 09-24 | 5778,00 | 2013,00 |
2023-09-11 | 09-17 | 6004,00 | 1994,00 |
2023-09-04 | 09-10 | 6273,00 | 2024,00 |
2023-08-28 | 09-03 | 5750,00 | 2071,00 |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.
Rapeseed market in Poland
Since | Till | Rapeseed meal | Oilcake |
---|---|---|---|
2023-11-06 | 11-12 | 1218,00 | - |
2023-10-30 | 11-05 | 1232,00 | - |
2023-10-23 | 10-29 | 1233,00 | - |
2023-10-16 | 10-22 | 1230,00 | - |
2023-10-09 | 10-15 | 1252,00 | - |
2023-10-02 | 10-08 | 1259,00 | - |
2023-09-25 | 10-01 | 1271,76 | - |
2023-09-18 | 09-24 | 1281,00 | - |
2023-09-11 | 09-17 | 1239,00 | - |
2023-09-04 | 09-10 | 1273,00 | - |
2023-08-28 | 09-03 | 1274,00 | - |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.