Nowy index Propan-Butan

The following informations are up to date and serve as an example.
Current data are available only for login users. Login »
Sing up to get trial access.
Rapeseed market in Poland
Since Till Rapeseed oil Rapeseed
2024-09-16 09-22 4663,19 2089,50
2024-09-09 09-15 4269,00 2073,00
2024-09-02 09-08 4410,00 2012,00
2024-08-26 09-01 4581,00 2039,00
2024-08-19 08-25 4687,00 2074,00
2024-08-12 08-18 4677,00 2081,00
2024-08-05 08-11 4623,00 2044,00
2024-07-29 08-04 4307,00 2037,00
2024-07-22 07-28 4705,00 2045,00
2024-07-15 07-21 4601,00 2024,00
2024-07-08 07-14 4504,00 2015,00
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Rapeseed market in Poland
Since Till Rapeseed meal Oilcake
2024-09-16 09-22 1140,15 -
2024-09-09 09-15 1139,00 -
2024-09-02 09-08 1138,00 -
2024-08-26 09-01 1145,00 -
2024-08-19 08-25 1148,00 -
2024-08-12 08-18 1152,00 -
2024-08-05 08-11 1192,00 -
2024-07-29 08-04 1172,00 -
2024-07-22 07-28 1172,00 -
2024-07-15 07-21 1222,00 -
2024-07-08 07-14 1221,00 -
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.