Rapeseed market in Poland
Since | Till | Rapeseed oil | Rapeseed |
---|---|---|---|
2024-01-15 | 01-21 | 4921,00 | 2023,00 |
2024-01-08 | 01-14 | 4851,00 | 2036,00 |
2024-01-01 | 01-07 | 4913,00 | 2025,00 |
2023-12-18 | 12-31 | 4988,00 | 1984,00 |
2023-12-11 | 12-17 | 5116,00 | 2024,00 |
2023-12-04 | 12-10 | 4850,00 | 1989,61 |
2023-11-27 | 12-03 | 5023,00 | 2033,00 |
2023-11-20 | 11-26 | 4994,00 | 2012,50 |
2023-11-13 | 11-19 | 4874,00 | 2011,00 |
2023-11-06 | 11-12 | 5003,00 | 2037,00 |
2023-10-30 | 11-05 | 5305,00 | 2040,00 |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.
Rapeseed market in Poland
Since | Till | Rapeseed meal | Oilcake |
---|---|---|---|
2024-01-15 | 01-21 | 1241,00 | - |
2024-01-08 | 01-14 | 1239,00 | - |
2024-01-01 | 01-07 | 1233,00 | - |
2023-12-18 | 12-31 | 1220,00 | - |
2023-12-11 | 12-17 | 1224,00 | - |
2023-12-04 | 12-10 | 1205,00 | - |
2023-11-27 | 12-03 | 1202,00 | - |
2023-11-20 | 11-26 | 1164,00 | - |
2023-11-13 | 11-19 | 1204,00 | - |
2023-11-06 | 11-12 | 1218,00 | - |
2023-10-30 | 11-05 | 1232,00 | - |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.