Rapeseed market in Poland
| Since | Till | Rapeseed oil | Rapeseed |
|---|---|---|---|
| 2025-01-06 | 01-12 | 4534,84 | 2448,97 |
| 2024-12-30 | 01-05 | 4608,46 | 2462,20 |
| 2024-12-23 | 12-29 | 4698,59 | 2376,20 |
| 2024-12-16 | 12-22 | 4510,70 | 2406,70 |
| 2024-12-09 | 12-15 | 4736,00 | 2393,00 |
| 2024-12-02 | 12-08 | 4590,00 | 2226,00 |
| 2024-11-25 | 12-01 | 4819,25 | 2357,51 |
| 2024-11-18 | 11-24 | 4701,83 | 2328,89 |
| 2024-11-11 | 11-17 | 4728,41 | 2322,51 |
| 2024-11-04 | 11-10 | 4894,57 | 2298,00 |
| 2024-10-28 | 11-03 | 4590,00 | 2226,00 |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.
Rapeseed market in Poland
| Since | Till | Rapeseed meal | Oilcake |
|---|---|---|---|
| 2025-01-06 | 01-12 | 1130,24 | - |
| 2024-12-30 | 01-05 | 1228,52 | - |
| 2024-12-23 | 12-29 | 1130,03 | - |
| 2024-12-16 | 12-22 | 1132,75 | - |
| 2024-12-09 | 12-15 | 1155,00 | - |
| 2024-12-02 | 12-08 | 1149,00 | - |
| 2024-11-25 | 12-01 | 1144,43 | - |
| 2024-11-18 | 11-24 | 1143,69 | - |
| 2024-11-11 | 11-17 | 1150,52 | - |
| 2024-11-04 | 11-10 | - | - |
| 2024-10-28 | 11-03 | 1149,00 | - |
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Data from the Ministry of Agriculture.
