The following informations are up to date and serve as an example.
Current data are available only for login users. Login »
Sing up to get trial access.
Rapeseed market in Poland
Since Till Rapeseed oil Rapeseed
2024-03-25 03-31 4500,00 1906,00
2024-03-18 03-24 4549,00 1902,00
2024-03-11 03-17 4606,00 1900,00
2024-03-04 03-10 4561,00 1911,00
2024-02-26 03-03 4498,00 1929,00
2024-02-19 02-25 4599,00 1952,00
2024-02-12 02-18 4446,00 1965,00
2024-02-05 02-11 4598,00 2004,00
2024-01-29 02-04 4575,00 1975,00
2024-01-22 01-28 4885,00 2009,00
2024-01-15 01-21 4921,00 2023,00
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Rapeseed market in Poland
Since Till Rapeseed meal Oilcake
2024-03-25 03-31 1171,00 -
2024-03-18 03-24 1169,00 -
2024-03-11 03-17 1177,00 -
2024-03-04 03-10 1181,00 -
2024-02-26 03-03 1164,00 -
2024-02-19 02-25 1187,00 -
2024-02-12 02-18 1127,00 -
2024-02-05 02-11 1211,00 -
2024-01-29 02-04 1221,00 -
2024-01-22 01-28 1241,00 -
2024-01-15 01-21 1241,00 -
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.