The following informations are up to date and serve as an example.
Current data are available only for login users. Login »
Sing up to get trial access.
Rapeseed market in Poland
Since Till Rapeseed oil Rapeseed
2024-02-12 02-18 4446,00 1965,00
2024-02-05 02-11 4598,00 2004,00
2024-01-29 02-04 4575,00 1975,00
2024-01-22 01-28 4885,00 2009,00
2024-01-15 01-21 4921,00 2023,00
2024-01-08 01-14 4851,00 2036,00
2024-01-01 01-07 4913,00 2025,00
2023-12-18 12-31 4988,00 1984,00
2023-12-11 12-17 5116,00 2024,00
2023-12-04 12-10 4850,00 1989,61
2023-11-27 12-03 5023,00 2033,00
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.
Rapeseed market in Poland
Since Till Rapeseed meal Oilcake
2024-02-12 02-18 1127,00 -
2024-02-05 02-11 1211,00 -
2024-01-29 02-04 1221,00 -
2024-01-22 01-28 1241,00 -
2024-01-15 01-21 1241,00 -
2024-01-08 01-14 1239,00 -
2024-01-01 01-07 1233,00 -
2023-12-18 12-31 1220,00 -
2023-12-11 12-17 1224,00 -
2023-12-04 12-10 1205,00 -
2023-11-27 12-03 1202,00 -
Prices of refined rapeseed oil in production plants, prices of rapeseed in purchase [PLN/t], sharp and oilcake.
Data from the Ministry of Agriculture.