Wholesale prices of Orlen S.A.
Update | diesel | dieselwinter |
---|---|---|
2025-08-09 | 4594 | 4949 |
2025-08-08 | 4582 | 4937 |
2025-08-07 | 4640 | 4995 |
2025-08-06 | 4625 | 4980 |
2025-08-05 | 4667 | 5022 |
2025-08-02 | 4691 | 5046 |
2025-08-01 | 4750 | 5105 |
2025-07-31 | 4741 | 5096 |
2025-07-30 | 4737 | 5092 |
2025-07-29 | 4732 | 5087 |
2025-07-26 | 4729 | 5084 |
2025-07-25 | 4715 | 5070 |
2025-07-24 | 4733 | 5088 |
2025-07-23 | 4753 | 5108 |
2025-07-22 | 4790 | 5145 |
2025-07-19 | 4782 | 5137 |
2025-07-18 | 4769 | 5124 |
2025-07-17 | 4754 | 5109 |
2025-07-16 | 4770 | 5125 |
2025-07-15 | 4809 | 5164 |
2025-07-12 | 4822 | 5177 |
2025-07-11 | 4790 | 5145 |
2025-07-10 | 4812 | 5167 |
2025-07-09 | 4814 | 5169 |
2025-07-08 | 4796 | 5151 |
2025-07-05 | 4775 | 5130 |
2025-07-04 | 4737 | 5092 |
2025-07-03 | 4656 | 5011 |
2025-07-02 | 4632 | 4987 |
2025-07-01 | 4627 | 4982 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
