Wholesale prices of Orlen S.A.
| Update | diesel | dieselwinter |
|---|---|---|
| 2025-09-24 | 4682 | 5037 |
| 2025-09-23 | 4678 | 5033 |
| 2025-09-20 | 4689 | 5044 |
| 2025-09-19 | 4690 | 5045 |
| 2025-09-18 | 4681 | 5036 |
| 2025-09-17 | 4678 | 5033 |
| 2025-09-16 | 4664 | 5019 |
| 2025-09-13 | 4657 | 5012 |
| 2025-09-12 | 4641 | 4996 |
| 2025-09-11 | 4686 | 5041 |
| 2025-09-10 | 4678 | 5033 |
| 2025-09-09 | 4650 | 5005 |
| 2025-09-06 | 4639 | 4994 |
| 2025-09-05 | 4677 | 5032 |
| 2025-09-04 | 4664 | 5019 |
| 2025-09-03 | 4647 | 5002 |
| 2025-09-02 | 4628 | 4983 |
| 2025-08-30 | 4624 | 4979 |
| 2025-08-29 | 4628 | 4983 |
| 2025-08-28 | 4630 | 4985 |
| 2025-08-27 | 4614 | 4969 |
| 2025-08-23 | 4610 | 4965 |
| 2025-08-22 | 4571 | 4926 |
| 2025-08-21 | 4554 | 4909 |
| 2025-08-20 | 4537 | 4892 |
| 2025-08-19 | 4520 | 4875 |
| 2025-08-15 | 4532 | 4887 |
| 2025-08-14 | 4520 | 4875 |
| 2025-08-13 | 4581 | 4936 |
| 2025-08-12 | 4591 | 4946 |
Net prices are in [PLN/m3] for fuel at a reference temperature of 15°C. They include excise duty and - with the exception of heating oil - the fuel fee.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.
Update refers to the date the refiner published the new price list, effective from 0:00 AM on that day.
The published price lists are for informational purposes only, do not constitute a commercial offer, and are sourced from the fuel producer's website.

