Wholesale fuel prices of LOTOS
Update | heating oil |
---|---|
2025-03-01 | 3553 |
2025-02-28 | 3558 |
2025-02-27 | 3543 |
2025-02-26 | 3591 |
2025-02-25 | 3649 |
2025-02-22 | 3663 |
2025-02-21 | 3698 |
2025-02-20 | 3655 |
2025-02-19 | 3627 |
2025-02-18 | 3614 |
2025-02-15 | 3642 |
2025-02-14 | 3620 |
2025-02-13 | 3700 |
2025-02-12 | 3705 |
2025-02-11 | 3650 |
2025-02-08 | 3624 |
2025-02-07 | 3622 |
2025-02-06 | 3618 |
2025-02-05 | 3701 |
2025-02-04 | 3685 |
2025-02-01 | 3645 |
2025-01-31 | 3649 |
2025-01-30 | 3652 |
2025-01-29 | 3666 |
2025-01-28 | 3699 |
2025-01-25 | 3741 |
2025-01-24 | 3778 |
2025-01-23 | 3812 |
2025-01-22 | 3850 |
2025-01-21 | 3866 |
2025-01-18 | 3873 |
2025-01-17 | 3873 |
2025-01-16 | 3884 |
2025-01-15 | 3866 |
2025-01-14 | 3867 |
2025-01-11 | 3750 |
2025-01-10 | 3709 |
2025-01-09 | 3684 |
2025-01-08 | 3699 |
2025-01-04 | 3689 |
Net prices [PLN/m3], include the excise tax.
