Index Propane Poland
Update | Week | PropanePoland |
---|---|---|
2025-01-02 | 1 | 3421,00 |
2024-12-30 | 1 | 3368,00 |
2024-12-23 | 52 | 3327,00 |
2024-12-19 | 51 | 3315,00 |
2024-12-18 | 51 | 3302,00 |
2024-12-16 | 51 | 3298,00 |
2024-12-12 | 50 | 3279,00 |
2024-12-11 | 50 | 3285,00 |
2024-12-09 | 50 | 3285,00 |
2024-12-05 | 49 | 3308,00 |
2024-12-04 | 49 | 3318,00 |
2024-12-02 | 49 | 3323,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.