Index Propane Poland
Update | Week | IndeX Propane Poland |
---|---|---|
2024-11-21 | 47 | 3375,00 |
2024-11-20 | 47 | 3386,00 |
2024-11-18 | 47 | 3412,00 |
2024-11-14 | 46 | 3471,00 |
2024-11-13 | 46 | 3458,00 |
2024-11-12 | 46 | 3469,00 |
2024-11-07 | 45 | 3466,00 |
2024-11-06 | 45 | 3473,00 |
2024-11-04 | 45 | 3462,00 |
2024-10-31 | 44 | 3467,00 |
2024-10-30 | 44 | 3470,00 |
2024-10-28 | 44 | 3497,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.