Index Propane Poland
Update | Week | PropanePoland |
---|---|---|
2025-01-23 | 4 | 3531,00 |
2025-01-22 | 4 | 3541,00 |
2025-01-20 | 4 | 3554,00 |
2025-01-16 | 3 | 3562,00 |
2025-01-15 | 3 | 3562,00 |
2025-01-13 | 3 | 3569,00 |
2025-01-09 | 2 | 3508,00 |
2025-01-08 | 2 | 3479,00 |
2025-01-07 | 2 | 3475,00 |
2025-01-02 | 1 | 3421,00 |
2024-12-30 | 1 | 3368,00 |
2024-12-23 | 52 | 3327,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.