Index Propane Poland
Update | Week | IndeX Propane Poland |
---|---|---|
2024-09-25 | 39 | 3118,00 |
2024-09-23 | 39 | 3104,00 |
2024-09-19 | 38 | 3106,00 |
2024-09-18 | 38 | 3109,00 |
2024-09-16 | 38 | 3114,00 |
2024-09-12 | 37 | 3125,00 |
2024-09-11 | 37 | 3127,00 |
2024-09-09 | 37 | 3133,00 |
2024-09-05 | 36 | 3153,00 |
2024-09-04 | 36 | 3155,00 |
2024-09-02 | 36 | 3149,00 |
2024-08-29 | 35 | 3154,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.