Index Propane Poland
Update | Week | IndeX Propane Poland |
---|---|---|
2024-08-22 | 34 | 3139,00 |
2024-08-21 | 34 | 3141,00 |
2024-08-19 | 34 | 3136,00 |
2024-08-14 | 33 | 3142,00 |
2024-08-12 | 33 | 3169,00 |
2024-08-08 | 32 | 3142,00 |
2024-08-07 | 32 | 3124,00 |
2024-08-05 | 32 | 3119,00 |
2024-08-01 | 31 | 3146,00 |
2024-07-31 | 31 | 3143,00 |
2024-07-29 | 31 | 3146,00 |
2024-07-25 | 30 | 3137,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.