Index Propane Poland
| Update | Week | PropanePoland |
|---|---|---|
| 2025-08-13 | 33 | 2591,00 |
| 2025-08-11 | 33 | 2602,00 |
| 2025-08-07 | 32 | 2638,00 |
| 2025-08-06 | 32 | 2661,00 |
| 2025-08-04 | 32 | 2650,00 |
| 2025-07-31 | 31 | 2614,00 |
| 2025-07-30 | 31 | 2607,00 |
| 2025-07-28 | 31 | 2595,00 |
| 2025-07-24 | 30 | 2615,00 |
| 2025-07-23 | 30 | 2607,00 |
| 2025-07-21 | 30 | 2619,00 |
| 2025-07-17 | 29 | 2629,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.
