Index Propane Poland
| Update | Week | PropanePoland |
|---|---|---|
| 2025-10-27 | 44 | 2563,00 |
| 2025-10-23 | 43 | 2577,00 |
| 2025-10-22 | 43 | 2568,00 |
| 2025-10-20 | 43 | 2553,00 |
| 2025-10-16 | 42 | 2583,00 |
| 2025-10-15 | 42 | 2610,00 |
| 2025-10-13 | 42 | 2619,00 |
| 2025-10-08 | 41 | 2610,00 |
| 2025-10-06 | 41 | 2602,00 |
| 2025-10-02 | 40 | 2625,00 |
| 2025-10-01 | 40 | 2638,00 |
| 2025-09-29 | 40 | 2650,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.
