Index Propane Poland
Update | Week | IndeX Propane Poland |
---|---|---|
2024-10-17 | 42 | 3471,00 |
2024-10-16 | 42 | 3416,00 |
2024-10-14 | 42 | 3445,00 |
2024-10-10 | 41 | 3370,00 |
2024-10-09 | 41 | 3342,00 |
2024-10-07 | 41 | 3267,00 |
2024-10-03 | 40 | 3188,00 |
2024-10-02 | 40 | 3174,00 |
2024-09-30 | 40 | 3118,00 |
2024-09-26 | 39 | 3127,00 |
2024-09-25 | 39 | 3118,00 |
2024-09-23 | 39 | 3104,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.