Index Propane Poland
Update | Week | PropanePoland |
---|---|---|
2025-04-07 | 15 | 3266,00 |
2025-04-03 | 14 | 3262,00 |
2025-04-02 | 14 | 3279,00 |
2025-03-31 | 14 | 3271,00 |
2025-03-27 | 13 | 3270,00 |
2025-03-26 | 13 | 3264,00 |
2025-03-24 | 13 | 3248,00 |
2025-03-20 | 12 | 3254,00 |
2025-03-19 | 12 | 3256,00 |
2025-03-17 | 12 | 3269,00 |
2025-03-13 | 11 | 3330,00 |
2025-03-12 | 11 | 3353,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.