Index Propane Poland
Update | Week | PropanePoland |
---|---|---|
2025-06-23 | 26 | 2775,00 |
2025-06-18 | 25 | 2724,00 |
2025-06-16 | 25 | 2697,00 |
2025-06-12 | 24 | 2691,00 |
2025-06-11 | 24 | 2701,00 |
2025-06-09 | 24 | 2708,00 |
2025-06-05 | 23 | 2723,00 |
2025-06-04 | 23 | 2727,00 |
2025-06-02 | 23 | 2737,00 |
2025-05-29 | 22 | 2746,00 |
2025-05-28 | 22 | 2743,00 |
2025-05-26 | 22 | 2746,00 |
Propane prices are without excise tax and without the fuel surcharge.
Data updated every Monday, Wednesday and Thursday around 15:00.
Data updated every Monday, Wednesday and Thursday around 15:00.